Legenda Universale
Qui trovate la legenda delle command list. Per accedere alle command list, cliccate qui.
Legenda Universale - Comandi
Comando | Descrizione | Comando | Descrizione |
|
1 | left punch | 2 | right punch |
3 | left kick | 4 | right kick |
5 | tag button | any | button but tag |
f | tap forward | F | hold forward |
d | tap down | D | hold down |
u | tap up | U | hold up |
d/f | tap down-forward | D/F | hold down-forward |
d/b | tap down-back | D/B | hold down-back |
u/f | tap up-forward | U/F | hold up-forward |
u/b | tap up-back | U/B | hold up-back |
qcf | quarter circle forward | qcb | quarter circle back |
hcf | half circle forward | hcb | half circle back |
Legenda Universale - Annotazioni
Comando | Descrizione | Comando | Descrizione |
FC | full croach animation | WS | while standing up |
N | neutral | WR | while running |
SS | side step either way | SSL | side step to left |
SSR | side step to right | BT | back turned |
, | followed by | ~ | immediately after |
+ | at the same time | ( _ ) | or |
< | delayed input | = | next in sequence |
° | push and hold button | : | requires just frame input |
[ ] | optional command |
Legenda Universale - Altezza colpi
Comando | Descrizione | Comando | Descrizione |
l | hits low (block d/b) | m | hits mid (block b) |
h | hits high (block b or duck) | L | hits low and grounded opponents (block d/b) |
M | hits mid and grounded opponents (block b) | H | hits high and grounded opponents (block b or duck) |
Sm | hits special mid (block d/b or b) | ! | unblockable hit |
(!) | unblockable hit which can be ducked | [!] | unblockable hits grounded opponents |
T | throw | " | indicates block point in strings hits |